UAE Muaythai Youth Championship 2022/2023
28 Oct 2022 - 30 Oct 2022
United Arab Emirates
The UAE Muaythai Youth Championship is back!
Registration is now open.
The Championship hosted by the UAE Muaythai and Kickboxing Federation will kick off on October 28 to 30, 2022, where the competition is aimed at male and female talents.
For more info, contact Fahad Alabdouli (Director of Sports Activities, UAE Muay Thai & Kickboxing Federation) at f.alabdouli@mkfed.ae.
Get ready for the action!
- Male
- Youth 12-13 Yrs
Youth male 12-13 | +63.5 Kgs
Youth male 12-13 | -63.5 Kgs
Youth male 12-13 | -60 Kgs
Youth male 12-13 | -58 Kgs
Youth male 12-13 | -56 Kgs
Youth male 12-13 | -54 Kgs
Youth male 12-13 | -52 Kgs
Youth male 12-13 | -50 Kgs
Youth male 12-13 | -48 Kgs
Youth male 12-13 | -46 Kgs
Youth male 12-13 | -44 Kgs
Youth male 12-13 | -42 Kgs
Youth male 12-13 | -40 Kgs
Youth male 12-13 | -38 Kgs
Youth male 12-13 | -36 Kgs
Youth male 12-13 | -34 Kgs
Youth male 12-13 | -32 Kgs
- Male
- Youth 14-15 Yrs
Youth male 14-15 | -57 Kgs
Youth male 14-15 | -51 Kgs
Youth male 14-15 | -45 Kgs
Youth male 14-15 | -67 Kgs
Youth male 14-15 | +81 Kgs
Youth male 14-15 | -81 Kgs
Youth male 14-15 | -75 Kgs
Youth male 14-15 | -71 Kgs
Youth male 14-15 | -63.5 Kgs
Youth male 14-15 | -60 Kgs
Youth male 14-15 | -54 Kgs
Youth male 14-15 | -48 Kgs
- Female
- Senior 17-22 Yrs
Senior female 17-22 | -57 Kgs
Senior female 17-22 | -51 Kgs
Senior female 17-22 | -45 Kgs
Senior female 17-22 | -67 Kgs
Senior female 17-22 | +75 Kgs
Senior female 17-22 | -75 Kgs
Senior female 17-22 | -71 Kgs
Senior female 17-22 | -63.5 Kgs
Senior female 17-22 | -60 Kgs
Senior female 17-22 | -54 Kgs
Senior female 17-22 | -48 Kgs
- Male
- Senior 17-22 Yrs
Senior male 17-22 | -57 Kgs
Senior male 17-22 | -51 Kgs
Senior male 17-22 | -67 Kgs
Senior male 17-22 | +91 Kgs
Senior male 17-22 | -91 Kgs
Senior male 17-22 | -86 Kgs
Senior male 17-22 | -81 Kgs
Senior male 17-22 | -75 Kgs
Senior male 17-22 | -71 Kgs
Senior male 17-22 | -63.5 Kgs
Senior male 17-22 | -60 Kgs
Senior male 17-22 | -54 Kgs
Senior male 17-22 | -48 Kgs
- Female
- Youth 16-17 Yrs
Youth female 16-17 | -57 Kgs
Youth female 16-17 | -51 Kgs
Youth female 16-17 | -45 Kgs
Youth female 16-17 | -67 Kgs
Youth female 16-17 | +75 Kgs
Youth female 16-17 | -75 Kgs
Youth female 16-17 | -71 Kgs
Youth female 16-17 | -63.5 Kgs
Youth female 16-17 | -60 Kgs
Youth female 16-17 | -54 Kgs
Youth female 16-17 | -48 Kgs
Youth female 16-17 | -42 Kgs
- Male
- Youth 16-17 Yrs
Youth male 16-17 | -57 Kgs
Youth male 16-17 | -51 Kgs
Youth male 16-17 | -45 Kgs
Youth male 16-17 | -67 Kgs
Youth male 16-17 | +91 Kgs
Youth male 16-17 | -91 Kgs
Youth male 16-17 | -86 Kgs
Youth male 16-17 | -81 Kgs
Youth male 16-17 | -75 Kgs
Youth male 16-17 | -71 Kgs
Youth male 16-17 | -63.5 Kgs
Youth male 16-17 | -60 Kgs
Youth male 16-17 | -54 Kgs
Youth male 16-17 | -48 Kgs
- Female
- Youth 14-15 Yrs
Youth female 14-15 | -57 Kgs
Youth female 14-15 | -51 Kgs
Youth female 14-15 | -45 Kgs
Youth female 14-15 | -67 Kgs
Youth female 14-15 | +71 Kgs
Youth female 14-15 | -71 Kgs
Youth female 14-15 | -63.5 Kgs
Youth female 14-15 | -60 Kgs
Youth female 14-15 | -54 Kgs
Youth female 14-15 | -48 Kgs
Youth female 14-15 | -42 Kgs
Youth female 14-15 | -40 Kgs
Youth female 14-15 | -38 Kgs
Youth female 14-15 | -36 Kgs
- Female
- Youth 12-13 Yrs
Youth female 12-13 | +63.5 Kgs
Youth female 12-13 | -63.5 Kgs
Youth female 12-13 | -60 Kgs
Youth female 12-13 | -58 Kgs
Youth female 12-13 | -56 Kgs
Youth female 12-13 | -54 Kgs
Youth female 12-13 | -52 Kgs
Youth female 12-13 | -50 Kgs
Youth female 12-13 | -48 Kgs
Youth female 12-13 | -46 Kgs
Youth female 12-13 | -44 Kgs
Youth female 12-13 | -42 Kgs
Youth female 12-13 | -40 Kgs
Youth female 12-13 | -38 Kgs
Youth female 12-13 | -36 Kgs
Youth female 12-13 | -34 Kgs
Youth female 12-13 | -32 Kgs
- Male
- Junior 10-11 Yrs
Junior male 10-11 | -67 Kgs
Junior male 10-11 | -63.5 Kgs
Junior male 10-11 | -60 Kgs
Junior male 10-11 | -58 Kgs
Junior male 10-11 | -56 Kgs
Junior male 10-11 | -54 Kgs
Junior male 10-11 | -52 Kgs
Junior male 10-11 | -50 Kgs
Junior male 10-11 | -48 Kgs
Junior male 10-11 | -46 Kgs
Junior male 10-11 | -44 Kgs
Junior male 10-11 | -42 Kgs
Junior male 10-11 | -40 Kgs
Junior male 10-11 | -38 Kgs
Junior male 10-11 | -36 Kgs
Junior male 10-11 | -34 Kgs
Junior male 10-11 | -32 Kgs
Junior male 10-11 | -30 Kgs
- Female
- Junior 10-11 Yrs
Junior female 10-11 | +60 Kgs
Junior female 10-11 | -60 Kgs
Junior female 10-11 | -58 Kgs
Junior female 10-11 | -56 Kgs
Junior female 10-11 | -54 Kgs
Junior female 10-11 | -52 Kgs
Junior female 10-11 | -50 Kgs
Junior female 10-11 | -48 Kgs
Junior female 10-11 | -46 Kgs
Junior female 10-11 | -44 Kgs
Junior female 10-11 | -42 Kgs
Junior female 10-11 | -40 Kgs
Junior female 10-11 | -38 Kgs
Junior female 10-11 | -36 Kgs
Junior female 10-11 | -34 Kgs
Junior female 10-11 | -32 Kgs
Junior female 10-11 | -30 Kgs