جارٍ التحميل
					
												Thai Festival 2022

Thai Festival 2022

‎09 Dec 2022 - 11 Dec 2022

Umm Al Emarat Park, Abu Dhabi, United Arab Emirates


The Royal Thai Embassy in United Arab Emirates and UAE Muaythai and Kickboxing Federation will happy to announce The Thai Festival Amateur Championship 2022 between 9 - 11 Dec 2022 at Umm Al Emarat Park – Abu Dhabi the event will including a Muaythai sport competition and different Thai culture activities and Thai food.

Registration is open only to UAE Federations GYM Members contact your gym to register on this competition.

. The Thai Festival Championship 2022 will be held in Abu Dhabi at Umm Al Emarat Park from 9 – 11 Dec 2022

For more Info about the competition :f.alabduoli@mkfed.ae

جارٍ التحميل...

النوع:
  • ذكر
الفئة العمرية:
  • Senior 17-22 Yrs

‎ Senior male 17-22 | -57 Kgs ‎

‎ Senior male 17-22 | -51 Kgs ‎

‎ Senior male 17-22 | -67 Kgs ‎

‎ Senior male 17-22 | +91 Kgs ‎

‎ Senior male 17-22 | -91 Kgs ‎

‎ Senior male 17-22 | -86 Kgs ‎

‎ Senior male 17-22 | -81 Kgs ‎

‎ Senior male 17-22 | +75 Kgs ‎

‎ Senior male 17-22 | -75 Kgs ‎

‎ Senior male 17-22 | -71 Kgs ‎

‎ Senior male 17-22 | -63.5 Kgs ‎

‎ Senior male 17-22 | -60 Kgs ‎

‎ Senior male 17-22 | -54 Kgs ‎

‎ Senior male 17-22 | -48 Kgs ‎

النوع:
  • أنثى
الفئة العمرية:
  • Senior 17-22 Yrs

‎ Senior female 17-22 | -57 Kgs ‎

‎ Senior female 17-22 | -51 Kgs ‎

‎ Senior female 17-22 | -67 Kgs ‎

‎ Senior female 17-22 | +75 Kgs ‎

‎ Senior female 17-22 | -75 Kgs ‎

‎ Senior female 17-22 | -71 Kgs ‎

‎ Senior female 17-22 | -63.5 Kgs ‎

‎ Senior female 17-22 | -60 Kgs ‎

‎ Senior female 17-22 | -54 Kgs ‎

‎ Senior female 17-22 | -48 Kgs ‎

النوع:
  • ذكر
الفئة العمرية:
  • Youth 16-17 Yrs

‎ Youth male 16-17 | -57 Kgs ‎

‎ Youth male 16-17 | -51 Kgs ‎

‎ Youth male 16-17 | -45 Kgs ‎

‎ Youth male 16-17 | -67 Kgs ‎

‎ Youth male 16-17 | +91 Kgs ‎

‎ Youth male 16-17 | -91 Kgs ‎

‎ Youth male 16-17 | -86 Kgs ‎

‎ Youth male 16-17 | -81 Kgs ‎

‎ Youth male 16-17 | +75 Kgs ‎

‎ Youth male 16-17 | -75 Kgs ‎

‎ Youth male 16-17 | -71 Kgs ‎

‎ Youth male 16-17 | -63.5 Kgs ‎

‎ Youth male 16-17 | -60 Kgs ‎

‎ Youth male 16-17 | -54 Kgs ‎

‎ Youth male 16-17 | -48 Kgs ‎

‎ Youth male 16-17 | -42 Kgs ‎

النوع:
  • أنثى
الفئة العمرية:
  • Youth 16-17 Yrs

‎ Youth female 16-17 | -57 Kgs ‎

‎ Youth female 16-17 | -51 Kgs ‎

‎ Youth female 16-17 | -45 Kgs ‎

‎ Youth female 16-17 | -67 Kgs ‎

‎ Youth female 16-17 | +75 Kgs ‎

‎ Youth female 16-17 | -75 Kgs ‎

‎ Youth female 16-17 | -71 Kgs ‎

‎ Youth female 16-17 | -63.5 Kgs ‎

‎ Youth female 16-17 | -60 Kgs ‎

‎ Youth female 16-17 | -54 Kgs ‎

‎ Youth female 16-17 | -48 Kgs ‎

‎ Youth female 16-17 | -42 Kgs ‎

النوع:
  • ذكر
الفئة العمرية:
  • Youth 14-15 Yrs

‎ Youth male 14-15 | -67 Kgs ‎

‎ Youth male 14-15 | +81 Kgs ‎

‎ Youth male 14-15 | -75 Kgs ‎

‎ Youth male 14-15 | -71 Kgs ‎

‎ Youth male 14-15 | -60 Kgs ‎

‎ Youth male 14-15 | -54 Kgs ‎

‎ Youth male 14-15 | -48 Kgs ‎

‎ Youth male 14-15 | -42 Kgs ‎

‎ Youth male 14-15 | -38 Kgs ‎

النوع:
  • أنثى
الفئة العمرية:
  • Youth 14-15 Yrs

‎ Youth female 14-15 | -67 Kgs ‎

‎ Youth female 14-15 | +71 Kgs ‎

‎ Youth female 14-15 | -71 Kgs ‎

‎ Youth female 14-15 | -60 Kgs ‎

‎ Youth female 14-15 | -54 Kgs ‎

‎ Youth female 14-15 | -48 Kgs ‎

‎ Youth female 14-15 | -42 Kgs ‎

‎ Youth female 14-15 | -38 Kgs ‎

النوع:
  • ذكر
الفئة العمرية:
  • Youth 12-13 Yrs

‎ Youth male 12-13 | +63.5 Kgs ‎

‎ Youth male 12-13 | -63.5 Kgs ‎

‎ Youth male 12-13 | -58 Kgs ‎

‎ Youth male 12-13 | -54 Kgs ‎

‎ Youth male 12-13 | -52 Kgs ‎

‎ Youth male 12-13 | -50 Kgs ‎

‎ Youth male 12-13 | -46 Kgs ‎

‎ Youth male 12-13 | -44 Kgs ‎

‎ Youth male 12-13 | -42 Kgs ‎

‎ Youth male 12-13 | -38 Kgs ‎

‎ Youth male 12-13 | -34 Kgs ‎

النوع:
  • أنثى
الفئة العمرية:
  • Youth 12-13 Yrs

‎ Youth female 12-13 | +63.5 Kgs ‎

‎ Youth female 12-13 | -63.5 Kgs ‎

‎ Youth female 12-13 | -58 Kgs ‎

‎ Youth female 12-13 | -54 Kgs ‎

‎ Youth female 12-13 | -52 Kgs ‎

‎ Youth female 12-13 | -50 Kgs ‎

‎ Youth female 12-13 | -46 Kgs ‎

‎ Youth female 12-13 | -44 Kgs ‎

‎ Youth female 12-13 | -42 Kgs ‎

‎ Youth female 12-13 | -38 Kgs ‎

‎ Youth female 12-13 | -34 Kgs ‎

النوع:
  • أنثى
الفئة العمرية:
  • Junior 10-11 Yrs

‎ Junior female 10-11 | +60 Kgs ‎

‎ Junior female 10-11 | -58 Kgs ‎

‎ Junior female 10-11 | -56 Kgs ‎

‎ Junior female 10-11 | -54 Kgs ‎

‎ Junior female 10-11 | -52 Kgs ‎

‎ Junior female 10-11 | -50 Kgs ‎

‎ Junior female 10-11 | -48 Kgs ‎

‎ Junior female 10-11 | -46 Kgs ‎

‎ Junior female 10-11 | -44 Kgs ‎

‎ Junior female 10-11 | -42 Kgs ‎

‎ Junior female 10-11 | -40 Kgs ‎

‎ Junior female 10-11 | -38 Kgs ‎

‎ Junior female 10-11 | -36 Kgs ‎

‎ Junior female 10-11 | -34 Kgs ‎

‎ Junior female 10-11 | -32 Kgs ‎

‎ Junior female 10-11 | -30 Kgs ‎

النوع:
  • ذكر
الفئة العمرية:
  • Junior 10-11 Yrs

‎ Junior male 10-11 | +60 Kgs ‎

‎ Junior male 10-11 | -58 Kgs ‎

‎ Junior male 10-11 | -56 Kgs ‎

‎ Junior male 10-11 | -54 Kgs ‎

‎ Junior male 10-11 | -52 Kgs ‎

‎ Junior male 10-11 | -50 Kgs ‎

‎ Junior male 10-11 | -48 Kgs ‎

‎ Junior male 10-11 | -46 Kgs ‎

‎ Junior male 10-11 | -44 Kgs ‎

‎ Junior male 10-11 | -42 Kgs ‎

‎ Junior male 10-11 | -40 Kgs ‎

‎ Junior male 10-11 | -38 Kgs ‎

‎ Junior male 10-11 | -36 Kgs ‎

‎ Junior male 10-11 | -34 Kgs ‎

‎ Junior male 10-11 | -32 Kgs ‎

‎ Junior male 10-11 | -30 Kgs ‎