K1 Abu Dhabi Sport & Fitness Expo Championship 2022
17 Dec 2022 - 18 Dec 2022
Abu Dhabi National Exhibition Centre (ADNEC), Hall 5, Abu Dhabi, United Arab Emirates
Download Event Related Docs/FormsThe UAE Muay Thai and Kickboxing Federation and Abu Dhabi Sport & Fitness Expo will happy to announce K1 Abu Dhabi Sport & Fitness Expo Championship 2022 between 17 - 18 Dec 2022 at Abu Dhabi National Exhibition Centre (ADNEC) Hall 5.
- أنثى
- Senior 19-40 Yrs
Senior female 19-40 | +70 Kgs
Senior female 19-40 | -70 Kgs
Senior female 19-40 | -65 Kgs
Senior female 19-40 | -60 Kgs
Senior female 19-40 | -56 Kgs
Senior female 19-40 | -52 Kgs
Senior female 19-40 | -48 Kgs
- ذكر
- Senior 19-40 Yrs
Senior male 19-40 | -57 Kgs
Senior male 19-40 | -51 Kgs
Senior male 19-40 | -67 Kgs
Senior male 19-40 | +91 Kgs
Senior male 19-40 | -91 Kgs
Senior male 19-40 | -86 Kgs
Senior male 19-40 | -81 Kgs
Senior male 19-40 | -75 Kgs
Senior male 19-40 | -71 Kgs
Senior male 19-40 | -63.5 Kgs
Senior male 19-40 | -60 Kgs
Senior male 19-40 | -54 Kgs
- أنثى
- Senior 17-18 Yrs
Senior female 17-18 | +70 Kgs
Senior female 17-18 | -70 Kgs
Senior female 17-18 | -65 Kgs
Senior female 17-18 | -60 Kgs
Senior female 17-18 | -56 Kgs
Senior female 17-18 | -52 Kgs
Senior female 17-18 | -48 Kgs
- ذكر
- Senior 17-18 Yrs
Senior male 17-18 | -57 Kgs
Senior male 17-18 | -51 Kgs
Senior male 17-18 | -67 Kgs
Senior male 17-18 | +91 Kgs
Senior male 17-18 | -91 Kgs
Senior male 17-18 | -86 Kgs
Senior male 17-18 | -81 Kgs
Senior male 17-18 | -75 Kgs
Senior male 17-18 | -71 Kgs
Senior male 17-18 | -63.5 Kgs
Senior male 17-18 | -60 Kgs
Senior male 17-18 | -54 Kgs
- أنثى
- Youth 15-16 Yrs
Youth female 15-16 | +60 Kgs
Youth female 15-16 | -60 Kgs
Youth female 15-16 | -56 Kgs
Youth female 15-16 | -52 Kgs
Youth female 15-16 | -48 Kgs
Youth female 15-16 | -44 Kgs
Youth female 15-16 | -40 Kgs
Youth female 15-16 | -36 Kgs
- ذكر
- Youth 15-16 Yrs
Youth male 15-16 | -57 Kgs
Youth male 15-16 | -51 Kgs
Youth male 15-16 | -45 Kgs
Youth male 15-16 | -67 Kgs
Youth male 15-16 | +81 Kgs
Youth male 15-16 | -81 Kgs
Youth male 15-16 | -75 Kgs
Youth male 15-16 | -71 Kgs
Youth male 15-16 | -63.5 Kgs
Youth male 15-16 | -60 Kgs
Youth male 15-16 | -54 Kgs
Youth male 15-16 | -48 Kgs
Youth male 15-16 | -42 Kgs